Index of /myers/koans/astro
Name Last modified Size Description
Parent Directory -
WrongLong.pdf 2012-06-04 08:17 9.1K
Vernal.pdf 2012-06-04 08:17 11K
Twilight.pdf 2012-06-04 08:17 16K
SolarSiderial.pdf 2012-06-04 08:17 10K
PolarisElevation.pdf 2012-06-04 08:17 15K
PlutoSurvey.pdf 2012-06-04 08:17 349K
NewtonMimas.pdf 2012-06-04 08:17 15K
MinuteSize.pdf 2012-06-04 08:17 7.2K
FullMoon.pdf 2012-06-04 08:17 7.2K
DarkSide.pdf 2012-06-04 08:17 14K
Apache/2.4.59 (Fedora Linux) Server at www.Spy-Hill.com Port 80